Best price

Winning Lottery 22146 Eurasian odds comparison: Belgium, France, big difference

World Cup European average odds Change of the market
Ecuador VS Senegal 2.47 3.13 3.05 2.10 flat hand/hemisphere 1.75 1.88 flat hand 1.92
Iran VS United States 3.94 3.35 1.99 1.87 by 1.98 1.85 by 1.95
Wales vs England 7.53 4.28 1.46 1.92 receiving one goal 1.93 1.84 receive one goal 1.96
Tunisia vs France 7.45 4.22 1.48 1.90 receiving one goal 1.95 1.86 ball half 1.94
Australia VS Denmark 6.79 4.20 1.50 1.85 receiving one goal 2.00 2.04 One goal 1.76
Saudi Arabia vs Mexico 4.80 4.08 1.67 1.85 receiving hemisphere/one goal 2.00 1.98 receiving hemisphere/one goal 1.82
Polish vs Argentina 7.19 4.15 1.49 1.87 receive one goal 1.98 1.93 receiving one goal 1.87
Canada VS Morocco 3.47 3.36 2.13 2.00 tie/hemisphere 1.85 1.82 reciprocating hand/hemisphere 1.98
Croatia vs Belgium 2.77 3.35 2.56 2.07 flat hand 1.78 1.71 receiving hemisphere 2.09
Japan VS Spain 8.09 4.68 1.39 1.87 1.98 1.99 ball half 1.81
Costa Rica vs Germany 21.86 9.78 1.11

1.92 ball half/two goals 1.88
Ghana VS Uruguay 4.92 3.74 1.70 1.80 Due to hemisphere/one goal 2.05 1.87 by hemisphere/one goal 1.93
South Korea VS Portugal 5.40 4.06 1.60 1.95 receiving hemisphere/one goal 1.90 1.90 receives one goal 1.90
Serbia vs Switzerland 2.49 3.29 2.85 1.75 flat hand 2.10 1.92 flat hand 1.88
We will be happy to hear your thoughts

      Leave a reply

      Oscar Sports
      Logo
      Enable registration in settings - general
      Shopping cart