Editor choice

Victory Lottery 23003 Eurasian odds comparison: Valencia’s market differences

British Football Cup European average odds Change of the market
Manchester United vs Everton 1.42 4.44 7.12 1.84 one goal 2.01 1.74 one goal 2.06
La Liga European average odds Change of the market
Elche vs Selta 3.74 3.27 2.08 1.78 receiving hemisphere 2.07 1.80 receiving hemisphere 2.06
Valencia vs plus 1.58 3.99 5.81 1.87 hemisphere/one goal 1.98 2.03 one goal 1.83
French Cup EuropeAverage odds Change of the market
Glernobul vs Nim 2.28 2.98 3.19 1.96 flat hand/hemisphere 1.89 1.87 flat hand/hemisphere 1.83
Paris FC vs Walan Xiene 1.85 3.39 3.96 1.85 hemisphere 2.00 1.80 hemisphere 1.90
Bobo VS Montpellier 3.95 3.42 1.85 2.00 receiving hemisphere 1.85 1.96 by 1.74
Strasbourg vs Ang Hot 1.87 3.47 3.82 1.86 hemisphere 1.99 1.71 hemisphere 1.99
Saturu vs Paris Saint -Germain 15.6 8.06 1.13 2.10 receive two goals and half/three goals 1.75 2.05 receiving two goals and a half/three goals 1.65
Dutch European average odds Change of the market
Twitter vs Emmen 1.47 4.36 6.40 1.93 one goal 1.92 2.04 per ball/ball half 1.76
Dutch European average odds Change of the market
William II VS Roda JC 2.00 3.40 3.37 1.75 flat hand/hemisphere 2.10 1.73 flat hand/hemisphere 1.97
Zwler vs Almeler City 1.64 3.89 4.54 1.96 hemisphere/one goal 1.89 1.78 hemisphere/one goal 1.92
Os VS Telsda 3.25 3.31 2.09 2.04 Tingle/hemisphere 1.81 1.90 with flat hand/hemisphere 1.80
Dodler branch VS Hague 2.82 3.48 2.24 1.92 reciprocating hand/hemisphere 1.93 1.96 flat hand 1.74
Aja Youth vs FC Eindhoven 2.09 3.59 3.01 1.81 flat hand/hemisphere 2.04 1.82 flat hand/hemisphere 1.88
We will be happy to hear your thoughts

      Leave a reply

      Oscar Sports
      Logo
      Enable registration in settings - general
      Shopping cart