Best seller

The world ranking has fallen, Dustin’s Dishangbo runs more than 1000%

德尚博

Dechando

On January 4th, Beijing time, this year’s world -ranked players include some big -name players.This is not surprising, mainly because the Liv golf, the US tour, and the world points organization are ongoing tug -of -war.Dustin-Johnson (-1,266.67%) has the largest decline, followed by Byson Dechando, Phil Mickelson, and three other LIV players.

Tiger Woods fell 125.09%, from 566 to 1274, but this was not the worst.One year ago, due to the Los Angeles car accident, he fell to the world’s worst 1280.49%.

Let’s take a look at the players with the largest decline in detail:

Decrease-300%and more

Dustin-Johnson, -38 | The third place drops to 41 (-1,266.67%)

Breson Dechando, -62 | Fifth place drops to 67-bit (-1,240%)

Mickelson, -180 | 33-bit dropped to 213-bit (-545.45%)

Matt Wolf, -121 | 30 digits dropped to 151 digits (-403.33%)

Joan Ram, -4 | The first place drops to the fifth place (-400%)

Louis-Wu Xiuren, -40 | Tenth place drops to 50 bits (-400%)

Lee-Vestwood, -127 | 37-bit dropped to 164-bit (-343.24%)

Fall 1,000 and above

Austen Truslow, -2,251 | 810 bits dropped to 3,061 bits (-277.9%)

Kyle Jones (Kyle Jones), -2,216 | 845 bits dropped to 3,061 bits (262.25%)

Chris Paisley (Chris Paisley), -1,001 | 383 digits dropped to 1,384-bit (261.36%)

Evan Harmeling (Evan Harmeling), -1,843 | 740 bits dropped to 2,583 bits (249.05%)

John Chin, -2,171 | 890 bits dropped to 3,061 bits (-243.93%)

Fall 250 people and above

Martin Kaymer, -358 | 118-bit dropped to 476-bit (-303.39%)

Steve Stricker, -917 | 368-bit dropped to 1285-bit (-249.18%)

Andrew Landry (Andrew Landry), -379 | 186-bit dropped to 565-bit (-203.76%)

Jim Herman (Jim Herman), -414 | 208-bit dropped to 622-bit (-199.04%)

Richy WERENSKI, -341 | 189-bit dropped to 530 bits (-180.42%)

We will be happy to hear your thoughts

      Leave a reply

      Oscar Sports
      Logo
      Enable registration in settings - general
      Shopping cart