Lottery retrospective: Double -color balls 2023003 lottery number is: 05 08 18 25 30 32+06.The three -zone ratio of the red ball is 2: 1: 3, the first and tail spacing is 27, and the value is 118.
Double -color balls over the period of 004 history of the same period of the same period:
Issue 03004: 04 06 07 10 13 25+03.The third zone ratio of the red ball is 4: 1: 1;
Issue 04004: 10 19 22 23 25 29+09.The third zone ratio of the red ball is 1: 2: 3;
Issue 05004: 01 04 08 09 22 23+03.The third zone ratio of the red ball is 4: 1: 1;
Issue 06004: 04 08 17 27 28 31+07.The third zone ratio of the red ball is 2: 1: 3;
Issue 07004: 03 07 10 13 25 33+10.The third zone ratio of the red ball is 3: 1: 2;
Issue 08004: 04 08 22 23 27 29+08.The third zone ratio of the red ball is 2: 1: 3;
Issue 09004: 03 11 13 17 28 31+03.The third zone ratio of the red ball is 2: 2: 2;
Issue 10004: 01 12 13 16 23 28+07.The ratio of the three red balls is 1: 3: 2;
Issue 11004: 04 06 08 10 13 26+05.The third zone ratio of the red ball is 4: 1: 1;
Issue 12004: 01 05 10 11 21 23+16.The third zone ratio of the red ball is 4: 1: 1;
Issue 13004: 06 10 16 20 27 32+08.The third zone ratio of the red ball is 2: 2: 2;
Issue 14004: 01 04 19 22 24 25+15.The third zone ratio of the red ball is 2: 2: 2;
Issue 15004: 02 14 15 16 23 24+10.The ratio of the three red balls is 1: 3: 2;
Issue 16004: 08 10 17 22 25 33+12.The third zone ratio of the red ball is 2: 2: 2;
Issue 17004: 05 13 17 26 27 30+07.The third zone ratio of the red ball is 1: 2: 3;
Issue 18004: 14 18 19 26 30 31+11.The ratio of the three red balls is 0: 3: 3;
Issue 19004: 08 12 16 19 26 32+03.The ratio of the three red balls is 1: 3: 2;
Issue 20004: 02 15 17 27 32 33+03.The third zone ratio of the red ball is 1: 2: 3;
Issue 21004: 02 03 07 08 17 22+15.The third zone ratio of the red ball is 4: 2: 0;
Issue 22004: 05 19 24 28 30 32+14.The ratio of the three red balls is 1: 1: 4;
In the past years, the three-color balls of the two-color ball are 42:36:42, and the coupling ratio is 60: 60, the 012 route ratio is 27:53:40, and the value is between 59-138 and the span between 17-31 is between 17-31?, Blue Ball 012 Route ratio is 9: 6: 5.In this issue, the red ball number in the third zone, the three districts are concerned 2: 1: 3.
This issue is expected to be flat in the red ball.
This issue is optimistic about red balls and values. It is expected to open in the 120-130 section;
In this issue, the blue ball is optimistic about 1 number, Du Blue follows 07.
Spring Ge two -color ball No. 2023004 Issue number recommendation:
Red ball gallbladder reference: 10 12
Double -color ball reciprocating reference: 01 02 03 08 09 10 11 12 20 26 27 31 33+02 05 07 10 11
Double color ball single note recommendation: 09 10 12 26 31 33+07
[Sweep the code download app, and more than 10 million experts are here!]