Lottery retrospective: Double color balls 2022150 lottery number is: 01 07 11 12 22 28+05.The three -zone ratio of the red ball is 3: 2: 1, the first and tail spacing is 27, and the value is 81.
The two -color ball of the same period of the same period of the same period of the year:
Issue 03001: 10 11 12 13 26 28+11.The third zone ratio of the red ball is 2: 2: 2;
Issue 04001: 01 02 03 07 10 25+07.The third zone ratio of the red ball is 5: 0: 1;
Issue 05001: 01 07 08 23 27 28+14.The ratio of the three red balls is 3: 0: 3;
Issue 06001: 01 12 15 19 21 28+03.The third zone ratio of the red ball is 1: 4: 1;
Issue 07001: 02 04 09 10 20 26+14.The third zone ratio of the red ball is 4: 1: 1;
Issue 08001: 02 04 07 09 14 29+03.The third zone ratio of the red ball is 4: 1: 1;
Issue 09001: 04 21 23 24 30 31+04.The ratio of the three red balls is 1: 1: 4;
Issue 10001: 07 17 18 27 29 32+13.The third zone ratio of the red ball is 1: 2: 3;
Issue 11001: 03 09 20 24 26 32+10.The third zone ratio of the red ball is 2: 1: 3;
Issue 12001: 01 04 05 09 15 17+06.The third zone ratio of the red ball is 4: 2: 0;
Issue 13001: 06 08 14 15 24 25+06.The third zone ratio of the red ball is 2: 2: 2;
Issue 14001: 03 09 15 20 27 29+01.The third zone ratio of the red ball is 2: 2: 2;
Issue 15001: 01 07 09 16 20 23+06.The third zone ratio of the red ball is 3: 2: 1;
Issue 16001: 06 13 16 18 20 22+13.The ratio of the three red balls is 1: 5: 0;
Issue 17001: 09 11 14 20 25 26+15.The third zone ratio of the red ball is 2: 2: 2;
Issue 18001: 01 08 11 26 28 31+04.The ratio of the three red balls is 3: 0: 3;
Issue 19001: 06 10 13 15 32 33+15.The third zone ratio of the red ball is 2: 2: 2;
Issue 20001: 02 15 23 26 29 30+02.The ratio of the three red balls is 1: 1: 4;
Issue 21001: 06 13 15 17 20 21+03.The ratio of the three red balls is 1: 5: 0;
In the past years, the three-colored ball-to 001 red ball three zone ratio is 46:38:36, the strange coupling ratio is 63: 57, the 012 route ratio is 39:38:43, the sum is between 48-133, the span between 15-30 is between 15-30?, Blue Ball 012 Route ratio is 8: 7: 5.
In this issue, the red ball number in the second zone, the three districts are followed by 1: 4: 1.This issue is expected to be flat in the red ball.
This issue is optimistic about red balls and values. It is expected to open in the 90-100 section;
This issue focuses on the opening of the blue ball 2, refer to the blue ball number 05.
Spring Ge two -color ball No. 2023001 Issue number recommendation:
Red ball gallbladder reference: 14 21
Double -color ball reciprocating reference: 03 05 08 09 14 16 17 19 21 22 23 26 28 31+05 07 08 13
Double color ball single note recommendation: 08 14 16 17 21 23+05
[Sweep the code download app, and more than 10 million experts are here!]