Best price

Data: The Premier League 2022-2023 season home standings (01.02)

Home standings (as of January 02, 23)

<Table style = "background-color: #000000; font-size: 12px; text-align: center;" border = "0" width = "560" cellspacing = "0" 0 "0" aligner "Forecast

Time team name Has victory Ping negative goals Backbone net wins Points
1 Manchester City 9 7 1 1 31 10 21 22
2 Arsenal 7 7 0 0 22 8 14 21
3 Liverpool 9 6 2 1 23 9 14 20
4 Newcastle 9 5 4 0 17 5 12 19
5 Tottenham 9 6 0 3 21 13 8 18
6 Manchester United 7 5 1 1 12 4 8 16
7 Fulham 9 4 3 2 16 14 2 15
8 Chelsea 7 4 2 1 12 6 6 14
9 Brent Ford 8 3 4 1 15 9 6 13
10 Aston Vera 8 4 1 3 12 9 3 13
11 Crystal Palace 8 4 1 3 10 11-1 13
12 Nottingham Forest 9 3 3 3 11 12-1 12
13 Brighton 8 3 2 3 13 10 3 11
14 Leeds United 8 3 2 3 13 12 1 11
15 Bernemouth 9 3 2 4 9 10-1 11
16 West Ham United 9 3 1 5 9 12-3 10
17 Leicester City 8 2 2 4 9 9 0 8
18 Everton 8 2 2 4 7 8-1 8
19 Wolves 9 2 2 5 5 14-9 8
20 Southampton 8 1 3 4 9 15-6 6

We will be happy to hear your thoughts

      Leave a reply

      Oscar Sports
      Logo
      Enable registration in settings - general
      Shopping cart